Shoe size conversion as a reference: the tables below are based on foot length as the common basis of all systems (EU: Paris point, UK/US: barleycorn). Manufacturers round differently – the values are the best starting point, not a guarantee for any single brand.
Adults: EU, US, UK and foot length
| EU | US men's | US women's | UK | Foot length |
|---|---|---|---|---|
| 36 | 4.5 | 6 | 3.5 | 22.5 cm |
| 37 | 5.5 | 7 | 4.5 | 23.2 cm |
| 38 | 6 | 7.5 | 5 | 23.8 cm |
| 39 | 7 | 8.5 | 6 | 24.5 cm |
| 40 | 7.5 | 9 | 6.5 | 25.2 cm |
| 41 | 8.5 | 10 | 7.5 | 25.8 cm |
| 42 | 9.5 | 11 | 8.5 | 26.5 cm |
| 43 | 10 | 11.5 | 9 | 27.2 cm |
| 44 | 11 | 12.5 | 10 | 27.8 cm |
| 45 | 11.5 | 13 | 10.5 | 28.5 cm |
| 46 | 12.5 | 14 | 11.5 | 29.2 cm |
| 47 | 13 | 14.5 | 12 | 29.8 cm |
Children: from foot length to EU size
For children, the only reliable route is the measured foot length – age is a rough orientation, children's feet grow in spurts:
| Foot length | EU size | Age (approx.) |
|---|---|---|
| 12 cm | 20 | 6–12 months |
| 13 cm | 22 | approx. 1 year |
| 14 cm | 23 | approx. 1.5 years |
| 15 cm | 25 | approx. 2 years |
| 16 cm | 26 | 2.5–3 years |
| 17 cm | 28 | 3–3.5 years |
| 18 cm | 29 | 4–4.5 years |
| 19 cm | 31 | 5–6 years |
| 20 cm | 32 | 6–7 years |
| 21 cm | 34 | 7–8 years |
| 22 cm | 35 | 9–10 years |
EU size per formula 1.5 × (foot length + 1.5 cm allowance). For children, re-measure every 2–3 months – shoes that are too small hamper foot development, and children don't complain because pain perception in the foot is still weakly developed.
Measuring correctly in 60 seconds
In the evening (feet expand during the day), stand barefoot on a sheet of paper against a wall, mark the longest toe, measure the distance – on both feet, the larger value counts. The allowance for the rolling motion is already built into the tables. For in-between values, half sizes and Japan/Mondopoint, the Shoe Size Converter converts any value exactly.