A glass of wine with dinner – usually legal behind the wheel in France, a criminal offence in Hungary. Drink-driving limits in Europe range from zero tolerance to 0.8 ‰. Anyone driving abroad should know the limit of the destination and the transit countries – checks follow local law, regardless of your number plate.
The country table
| Country | Standard | Novice drivers | Special feature |
|---|---|---|---|
| Germany | 0.5 ‰ | 0.0 ‰ | punishable from 0.3 ‰ with signs of impairment |
| Austria | 0.5 ‰ | 0.1 ‰ | 0.1 ‰ also for trucks/buses |
| Switzerland | 0.5 ‰ | 0.1 ‰ | 0.1 ‰ for professional drivers |
| France | 0.5 ‰ | 0.2 ‰ | bus drivers 0.2 ‰ |
| Italy | 0.5 ‰ | 0.0 ‰ | 0.0 ‰ also for professional drivers |
| Spain | 0.5 ‰ | 0.3 ‰ | reduction to 0.2 ‰ in progress |
| Netherlands | 0.5 ‰ | 0.2 ‰ | novices: first 5 years |
| Belgium | 0.5 ‰ | 0.5 ‰ | professional drivers 0.2 ‰ |
| Poland | 0.2 ‰ | 0.2 ‰ | criminal offence from 0.5 ‰ |
| Czechia | 0.0 ‰ | 0.0 ‰ | absolute zero tolerance |
| Hungary | 0.0 ‰ | 0.0 ‰ | absolute zero tolerance |
| Slovakia | 0.0 ‰ | 0.0 ‰ | absolute zero tolerance |
| Romania | 0.0 ‰ | 0.0 ‰ | absolute zero tolerance |
| Sweden | 0.2 ‰ | 0.2 ‰ | from 1.0 ‰ "grov rattfylleri" (prison possible) |
| Norway | 0.2 ‰ | 0.2 ‰ | severe fines (monthly-salary logic) |
| Denmark | 0.5 ‰ | 0.5 ‰ | income-based fines |
| England/Wales | 0.8 ‰ | 0.8 ‰ | highest limit in Europe |
| Scotland | 0.5 ‰ | 0.5 ‰ | stricter than England |
| Portugal | 0.5 ‰ | 0.2 ‰ | professional drivers 0.2 ‰ |
| Croatia | 0.5 ‰ | 0.0 ‰ | 0.0 ‰ under age 24 |
| Greece | 0.5 ‰ | 0.2 ‰ | motorcyclists 0.2 ‰ |
Figures as blood alcohol (‰ or g/l), without guarantee – limits and sanctions change; the current law of the respective country governs.
Three patterns behind the numbers
Eastern Europe drives sober: Czechia, Hungary, Slovakia and Romania know no tolerance whatsoever – even the one beer from the night before is risky there. Scandinavia relies on deterrence: 0.2 ‰ plus fines pegged to income that quickly reach four digits. England is the surprising exception: 0.8 ‰ sounds liberal, but the penalties from the first offence (at least a 12-month driving ban) are among the harshest.
The residual alcohol classic
Most holiday violations happen in the morning: after partying until midnight, at 8 a.m. many still sit in the car with 0.5 ‰ or more – at an elimination rate of only about 0.15 ‰ per hour, an evening ending at 1.5 ‰ arithmetically takes ten hours to sober up. Better to check before driving with the Blood Alcohol Calculator – and when in doubt leave the car parked: in zero-tolerance countries, even last night's residual alcohol is a police matter.